|
Home
Picture Gallery
Roster
Batting Stats
Pitching Stats
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
BB |
OE |
SO |
OBP |
Slg |
BA |
RBI |
| 4/30/2008 | At Augers | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | 0 |
| 5/3/2008 | At Club Vic | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 0 |
| 5/5/2008 | K of C | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .000 | .000 | 0 |
| 5/9/2008 | Kiwanis | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1 |
| 5/10/2008 | At Augers | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 |
| 5/13/2008 | Brocks | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | .500 | 0 |
| 5/17/2008 | At Club Vic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | 0 |
| 5/17/2008 | At K of C | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | .500 | 0 |
| 5/19/2008 | At Kiwanis | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| 5/22/2008 | Augers | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .000 | .000 | 1 |
| 5/29/2008 | At Brocks | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 |
| 5/31/2008 | Brocks | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .000 | .000 | 0 |
| 6/5/2008 | Club Vic | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .000 | .000 | 0 |
| 6/6/2008 | K of C | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 |
| 6/13/2008 | K of C | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | na | na | 0 |
| 6/14/2008 | At Augers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| 6/16/2008 | Kiwanis | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 | 0 |
| 6/17/2008 | At Augers | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .500 | .500 | 0 |
| 6/23/2008 | At Augers | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .000 | 1 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Elks | | 19 | 47 | 33 | 12 | 9 | 9 | 0 | 0 | 0 | 14 | 5 | 13 | .489 | .273 | .273 | 4 |
| | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Allstars | | 4 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | .300 | .125 | .125 | 1 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 23 | 57 | 41 | 13 | 10 | 10 | 0 | 0 | 0 | 16 | 5 | 18 | .456 | .244 | .244 | 5 |
Pitching
| Game Date | Opponent | G |
BF |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
B |
S |
SPct |
BA |
ERA |
| 4/30/2008 | At Augers | 1 | 6 | 1.0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 10 | .476 | .600 | 12.00 |
| 5/3/2008 | At Club Vic | 1 | 5 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 11 | .458 | .333 | 99.99 |
| 5/10/2008 | At Augers | 1 | 9 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 16 | 20 | .556 | .125 | 3.00 |
| 5/13/2008 | Brocks | 1 | 10 | 2.0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 11 | 19 | .633 | .222 | 0.00 |
| 5/17/2008 | At K of C | 1 | 13 | 2.0 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 25 | 21 | .457 | .500 | 9.00 |
| 6/6/2008 | K of C | 1 | 11 | 1.2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 31 | 23 | .426 | .167 | 7.20 |
| 6/14/2008 | At Augers | 1 | 11 | 2.2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 22 | 24 | .522 | .125 | 2.25 |
| 6/16/2008 | Kiwanis | 1 | 12 | 2.0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 24 | 21 | .467 | .250 | 12.00 |
| 6/17/2008 | At Augers | 1 | 9 | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 17 | 21 | .553 | .286 | 7.20 |
| 6/23/2008 | At Augers | 1 | 4 | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | .615 | .500 | 18.00 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Elks | | 10 | 90 | 15.2 | 26 | 21 | 20 | 1 | 0 | 0 | 22 | 27 | 175 | 178 | .504 | .294 | 8.04 |
| | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Allstars | | 2 | 13 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 28 | 27 | .491 | .000 | 0.00 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 12 | 103 | 17.2 | 26 | 21 | 20 | 1 | 0 | 0 | 26 | 30 | 203 | 205 | .502 | .260 | 7.13 |
|