|
Home
Picture Gallery
Roster
Batting Stats
Pitching Stats
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
BB |
OE |
SO |
OBP |
Slg |
BA |
RBI |
| 4/30/2008 | At Augers | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .000 | .000 | 0 |
| 5/3/2008 | At Club Vic | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | na | na | 0 |
| 5/5/2008 | K of C | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .000 | .000 | 0 |
| 5/9/2008 | Kiwanis | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .000 | .000 | 0 |
| 5/10/2008 | At Augers | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 |
| 5/13/2008 | Brocks | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 |
| 5/17/2008 | At Club Vic | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 |
| 5/17/2008 | At K of C | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1 |
| 5/19/2008 | At Kiwanis | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 |
| 5/22/2008 | Augers | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 |
| 5/31/2008 | Brocks | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| 6/3/2008 | Kiwanis | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 1 |
| 6/5/2008 | Club Vic | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 |
| 6/6/2008 | K of C | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | .500 | 1 |
| 6/13/2008 | K of C | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 |
| 6/14/2008 | At Augers | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 |
| 6/16/2008 | Kiwanis | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 | 1 |
| 6/17/2008 | At Augers | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 | 1 |
| 6/23/2008 | At Augers | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 | 2 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Elks | | 19 | 54 | 41 | 15 | 14 | 13 | 1 | 0 | 0 | 11 | 2 | 5 | .481 | .366 | .341 | 9 |
| | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Allstars | | 4 | 11 | 11 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .455 | .455 | .455 | 6 |
| | | | | | | | | | | | | | | | | | |
| TOTAL 07 All Stars | | 16 | 61 | 47 | 17 | 20 | 18 | 2 | 0 | 0 | 12 | 8 | 3 | .557 | .468 | .426 | 8 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Poulin | | 17 | 47 | 42 | 9 | 8 | 7 | 1 | 0 | 0 | 5 | 3 | 15 | .277 | .214 | .190 | 3 |
| | | | | | | | | | | | | | | | | | |
| TOTAL All Stars - 06 | | 10 | 34 | 21 | 6 | 6 | 4 | 1 | 0 | 1 | 10 | 0 | 9 | .500 | .476 | .286 | 9 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fanatics | | 19 | 65 | 47 | 32 | 26 | 23 | 3 | 0 | 0 | 18 | 0 | 10 | .677 | .617 | .553 | 14 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 85 | 272 | 209 | 83 | 79 | 70 | 8 | 0 | 1 | 56 | 14 | 43 | .511 | .431 | .378 | 49 |
Pitching
| Game Date | Opponent | G |
BF |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
B |
S |
SPct |
BA |
ERA |
| 4/30/2008 | At Augers | 1 | 12 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 20 | 35 | .636 | .091 | 0.00 |
| 5/3/2008 | At Club Vic | 1 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 16 | .667 | .000 | 0.00 |
| 5/5/2008 | K of C | 1 | 7 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 18 | .720 | .000 | 0.00 |
| 5/9/2008 | Kiwanis | 1 | 19 | 4.0 | 4 | 3 | 6 | 1 | 0 | 0 | 1 | 6 | 19 | 43 | .694 | .333 | 4.50 |
| 5/13/2008 | Brocks | 1 | 9 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 18 | .643 | .222 | 0.00 |
| 5/17/2008 | At Club Vic | 1 | 22 | 4.0 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 6 | 13 | 55 | .809 | .318 | 0.00 |
| 5/19/2008 | At Kiwanis | 1 | 12 | 2.0 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 16 | 24 | .600 | .300 | 6.00 |
| 5/22/2008 | Augers | 1 | 16 | 3.0 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 23 | .767 | .267 | 0.00 |
| 5/31/2008 | Brocks | 1 | 10 | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 11 | 23 | .676 | .250 | 6.00 |
| 6/5/2008 | Club Vic | 1 | 21 | 5.0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 17 | 44 | .721 | .150 | 1.20 |
| 6/13/2008 | K of C | 1 | 11 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 15 | 28 | .651 | .100 | 0.00 |
| 6/14/2008 | At Augers | 1 | 11 | 1.2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 14 | 20 | .588 | .333 | 7.20 |
| 6/23/2008 | At Augers | 1 | 17 | 3.0 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 6 | 18 | 40 | .690 | .267 | 10.00 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Elks | | 13 | 173 | 36.2 | 30 | 15 | 36 | 5 | 0 | 1 | 14 | 51 | 175 | 387 | .689 | .226 | 2.45 |
| | | | | | | | | | | | | | | | | | |
| TOTAL 07 All Stars | | 12 | 144 | 31.2 | 18 | 11 | 28 | 2 | 1 | 0 | 12 | 43 | 181 | 332 | .647 | .215 | 2.08 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Poulin | | 12 | 161 | 35.0 | 27 | 14 | 31 | 8 | 1 | 1 | 8 | 55 | 171 | 351 | .672 | .203 | 2.40 |
| | | | | | | | | | | | | | | | | | |
| TOTAL All Stars - 06 | | 8 | 95 | 21.1 | 13 | 8 | 15 | 1 | 0 | 1 | 13 | 34 | 152 | 241 | .613 | .190 | 2.25 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fanatics | | 18 | 187 | 45.1 | 13 | 0 | 18 | 1 | 0 | 0 | 29 | 91 | 297 | 478 | .617 | .114 | 0.00 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 63 | 760 | 170.0 | 101 | 48 | 128 | 17 | 2 | 3 | 76 | 274 | 976 | 1,789 | 1.831 | .189 | 1.69 |
|