|
Home
Picture Gallery
Roster
Batting Stats
Pitching Stats
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
BB |
OE |
SO |
OBP |
Slg |
BA |
RBI |
| 4/30/2008 | At Augers | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .500 | .500 | 1 |
| 5/3/2008 | At Club Vic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| 5/5/2008 | K of C | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .000 | 0 |
| 5/9/2008 | Kiwanis | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .000 | .000 | 0 |
| 5/10/2008 | At Augers | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 |
| 5/13/2008 | Brocks | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 |
| 5/17/2008 | At Club Vic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| 5/17/2008 | At K of C | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 | 0 |
| 5/19/2008 | At Kiwanis | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| 5/22/2008 | Augers | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .000 | .000 | 0 |
| 5/29/2008 | At Brocks | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1 |
| 5/31/2008 | Brocks | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| 6/3/2008 | Kiwanis | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .000 | .000 | 0 |
| 6/5/2008 | Club Vic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| 6/6/2008 | K of C | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .500 | .500 | 2 |
| 6/13/2008 | K of C | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .000 | .000 | 0 |
| 6/14/2008 | At Augers | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 | 0 |
| 6/16/2008 | Kiwanis | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| 6/17/2008 | At Augers | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1 |
| 6/23/2008 | At Augers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Elks | | 20 | 52 | 39 | 12 | 7 | 7 | 0 | 0 | 0 | 12 | 0 | 13 | .385 | .179 | .179 | 5 |
| | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Allstars | | 4 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .286 | .167 | .167 | 0 |
| | | | | | | | | | | | | | | | | | |
| TOTAL 07 All Stars | | 15 | 25 | 14 | 7 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 4 | .520 | .143 | .143 | 2 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Poulin | | 19 | 46 | 37 | 5 | 7 | 6 | 1 | 0 | 0 | 8 | 0 | 24 | .326 | .216 | .189 | 3 |
| | | | | | | | | | | | | | | | | | |
| TOTAL All Stars - 06 | | 10 | 24 | 17 | 5 | 3 | 3 | 0 | 0 | 0 | 6 | 2 | 6 | .375 | .176 | .176 | 2 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fanatics | | 19 | 58 | 46 | 22 | 27 | 23 | 4 | 0 | 0 | 12 | 0 | 11 | .672 | .674 | .587 | 18 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 87 | 212 | 159 | 52 | 47 | 42 | 5 | 0 | 0 | 47 | 3 | 62 | .462 | .327 | .296 | 30 |
Pitching
| Game Date | Opponent | G |
BF |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
B |
S |
SPct |
BA |
ERA |
| 5/3/2008 | At Club Vic | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .750 | .000 | 0.00 |
| 5/5/2008 | K of C | 1 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 17 | .486 | .000 | 0.00 |
| 5/10/2008 | At Augers | 1 | 14 | 3.0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 17 | 28 | .622 | .250 | 2.00 |
| 5/17/2008 | At Club Vic | 1 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 8 | .421 | .000 | 0.00 |
| 5/17/2008 | At K of C | 1 | 13 | 3.0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 23 | 25 | .521 | .182 | 2.00 |
| 5/29/2008 | At Brocks | 1 | 14 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 33 | .688 | .071 | 0.00 |
| 6/3/2008 | Kiwanis | 1 | 12 | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 16 | 29 | .644 | .300 | 9.00 |
| 6/6/2008 | K of C | 1 | 7 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 19 | .760 | .000 | 0.00 |
| 6/14/2008 | At Augers | 1 | 10 | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 16 | 13 | .448 | .667 | 36.00 |
| 6/17/2008 | At Augers | 1 | 22 | 4.1 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 8 | 23 | 39 | .629 | .200 | 5.54 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Elks | | 10 | 109 | 24.0 | 16 | 13 | 17 | 0 | 0 | 1 | 13 | 33 | 148 | 220 | .598 | .181 | 3.25 |
| | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Allstars | | 2 | 17 | 4.0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 10 | 34 | .773 | .235 | 1.50 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Poulin | | 2 | 15 | 3.0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 32 | 30 | .484 | .000 | 4.00 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fanatics | | 3 | 33 | 6.0 | 7 | 5 | 7 | 1 | 0 | 0 | 6 | 10 | 56 | 64 | .533 | .269 | 5.00 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 17 | 174 | 37.0 | 27 | 21 | 28 | 2 | 0 | 1 | 25 | 48 | 246 | 348 | .586 | .192 | 3.41 |
|