|
Home
Picture Gallery
Roster
Batting Stats
Pitching Stats
Game Scores
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
BB |
OE |
HP |
FC |
SO |
OBP |
Slg |
BA |
RBI |
| 5/1/2010 | At Dover 1 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 2 |
| 5/4/2010 | New England Pizza | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | 1.000 | .500 | 1 |
| 5/11/2010 | At Dover 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| 5/13/2010 | At Somersworth | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 |
| 5/15/2010 | Dover 1 | 1 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2 |
| 5/18/2010 | At NE Pizza | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 1 |
| 5/21/2010 | Somersworth | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | .500 | 0 |
| 5/22/2010 | At CHL | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1 |
| 5/27/2010 | Dover 2 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | 1 |
| 6/8/2010 | CHL | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 3 |
| 6/8/2010 | At Somersworth | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1 |
| 6/9/2010 | At Dover 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 1 |
| 6/13/2010 | Somersworth | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 |
| 6/18/2010 | Dover 1 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .333 | 0 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Tri City Bikes | | 14 | 50 | 45 | 13 | 18 | 16 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | .449 | .444 | .400 | 13 |
Pitching
| Game Date | Opponent | G |
BF |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
B |
S |
SPct |
BA |
WHIP |
OBP |
ERA |
| 5/21/2010 | Somersworth | 1 | 21 | 3.2 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 38 | 47 | .553 | .294 | 2.2 | .429 | 0.00 |
| 5/27/2010 | Dover 2 | 1 | 17 | 3.0 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | 32 | 40 | .556 | .154 | 2.0 | .353 | 7.00 |
| 6/8/2010 | CHL | 1 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 13 | .591 | .000 | 0.0 | .000 | 0.00 |
| 6/8/2010 | At Somersworth | 1 | 10 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 25 | .714 | .100 | 0.3 | .100 | 0.00 |
| 6/13/2010 | Somersworth | 1 | 14 | 1.1 | 9 | 8 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 28 | 26 | .481 | .500 | 6.8 | .643 | 42.00 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL Tri City Bikes | | 5 | 68 | 13.0 | 16 | 11 | 13 | 0 | 0 | 0 | 11 | 1 | 15 | 117 | 151 | .563 | .232 | 1.8 | .368 | 5.92 |
|