2008 Elks Baseball


Box Scores for Elks

Home

Picture Gallery

Roster

Batting Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Links


Elks-9      Augers-8



Batting PA AB R H BB SO RBI Pitching IP R ER H BB SO B S BA ERA
Seth Johnson 2 2 1 2 0 0 2 Brock Paquette 4.1 6 4 4 2 8 23 39 .200 5.54
Michael Melendez 3 3 1 0 0 2 0 Andrew Barnes 1.2 2 2 2 2 4 17 21 .286 7.20
Charlie Nevejans 3 3 0 0 0 2 0
Brock Paquette 3 3 1 1 0 1 1
Jason Halsey 3 1 2 0 2 1 0
Brendon Scheffer 3 2 1 0 1 0 1
Peter Blougouras 3 3 0 1 0 0 0
Anthony Ciccotelli 3 3 1 1 0 1 0
Brendan Foley 2 2 1 1 0 0 0
Andrew Barnes 3 2 1 1 1 0 0
Chris Miller 3 2 0 0 1 1 0
TOTALS 31 26 9 7 5 8 4 TOTALS 6.0 8 6 6 4 12 40 60 .222 6.00
Game Date: 6/17/2008

First Game | Previous Game | Next Game | Last Game

Game 19 of 20


Site created with StatTrak for Baseball
from All-Pro Software on 6/24/2008 9:57:39 AM