2008 Elks Baseball


Box Scores for Elks

Home

Picture Gallery

Roster

Batting Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Links


Elks-8      Kiwanis-7



Batting PA AB R H BB SO RBI Pitching IP R ER H BB SO B S BA ERA
Seth Johnson 3 3 1 1 0 0 0 Seth Johnson 5.0 3 3 3 3 3 27 41 .167 3.60
Michael Melendez 3 2 1 1 1 0 0 Andrew Barnes 2.0 4 4 2 4 3 24 21 .250 12.00
Charlie Nevejans 3 2 1 0 1 1 0
Brock Paquette 3 3 0 0 0 0 0
Jason Halsey 3 0 2 0 2 0 1
Brendon Scheffer 3 2 0 0 1 0 1
Peter Blougouras 3 3 0 0 0 1 1
Anthony Ciccotelli 3 3 0 0 0 3 0
Brendan Foley 3 2 1 1 1 0 0
Andrew Barnes 3 2 0 0 1 0 0
Chris Miller 2 1 2 1 1 0 1
TOTALS 32 23 8 4 8 5 4 TOTALS 7.0 7 7 5 7 6 51 62 .192 6.00
Game Date: 6/16/2008

First Game | Previous Game | Next Game | Last Game

Game 18 of 20


Site created with StatTrak for Baseball
from All-Pro Software on 6/24/2008 9:57:38 AM