2008 Elks Baseball


Box Scores for Elks

Home

Picture Gallery

Roster

Batting Stats

Pitching Stats

Game Scores

Scores by Inning

Box Scores

Links


Elks-7      Augers-5



Batting PA AB R H BB SO RBI Pitching IP R ER H BB SO B S BA ERA
Seth Johnson 3 2 0 0 1 0 0 Seth Johnson 2.0 1 1 2 1 4 13 28 .250 3.00
Michael Melendez 3 3 0 1 0 2 0 Brendon Scheffer 3.0 1 0 1 1 7 20 35 .091 0.00
Charlie Nevejans 3 3 1 1 0 1 0 Andrew Barnes 1.0 3 2 3 1 1 11 10 .600 12.00
Brock Paquette 3 2 2 1 1 1 1
Jason Halsey 3 3 2 2 0 1 2
Brendon Scheffer 3 2 0 0 1 2 0
Peter Blougouras 3 3 1 1 0 2 0
Anthony Ciccotelli 3 3 0 2 0 1 3
Brendan Foley 3 2 0 0 1 2 0
Andrew Barnes 3 3 1 0 0 3 0
TOTALS 30 26 7 8 4 15 6 TOTALS 6.0 5 3 6 3 12 44 73 .250 3.00
Game Date: 4/30/2008

First Game | Previous Game | Next Game | Last Game

Game 1 of 20


Site created with StatTrak for Baseball
from All-Pro Software on 6/24/2008 9:57:05 AM